Free to install. Pay only for the messages you send.
No setup fee and no Twilio or Meta bill. Top up a prepaid wallet and each message costs one clear price, set by the channel and your customer's country.
Free
$0 to install
Every feature, free with fair use. You pay only for the messages you send.
- Order confirmation by WhatsApp, call and email
- Cash on Delivery button with WhatsApp or SMS verification
- Order hold and follow-ups
- Shipment and tracking notifications
- Abandoned-cart recovery
- AI address risk detection and address-correction messages
- Win-back and new-arrival campaigns, newsletter sign-up forms
- AI assistant, Agent API and MCP access
Enterprise
$20 a month
Everything in Free, with much higher fair-use limits. 3-day free trial.
- Everything in Free
- Much higher fair-use limits
- Priority support
- Early access to new features
Price per message, by country
In US dollars. Calls are priced per minute. A dash means the channel is not offered in that country.
Rates change with carrier and WhatsApp prices. For the latest rate for your customers' countries, check Pricing inside the COD PRO app. The app always shows the current price before anything is sent.
| Country | SMS | Call / min | ||
|---|---|---|---|---|
| Afghanistan | $0.096 | $0.526 | $0.030 | $0.478 |
| Albania | $0.106 | $0.197 | $0.030 | $0.375 |
| Algeria | $0.089 | $0.353 | $0.030 | $1.917 |
| American Samoa | — | $0.268 | $0.030 | $0.538 |
| Andorra | — | $0.226 | $0.030 | $0.293 |
| Angola | $0.089 | $0.386 | $0.030 | $0.801 |
| Anguilla | — | $0.322 | $0.030 | $0.684 |
| Antigua and Barbuda | — | $0.318 | $0.030 | $0.604 |
| Argentina | $0.111 | $0.183 | $0.030 | $0.140 |
| Armenia | $0.106 | $0.380 | $0.030 | $0.422 |
| Aruba | — | $0.359 | $0.030 | $0.363 |
| Australia | $0.096 | $0.132 | $0.030 | $0.130 |
| Austria | $0.102 | $0.178 | $0.030 | $0.258 |
| Azerbaijan | $0.106 | $0.491 | $0.030 | $0.592 |
| Bahamas | — | $0.170 | $0.030 | $0.522 |
| Bahrain | $0.094 | $0.119 | $0.030 | $0.307 |
| Bangladesh | $0.096 | $0.676 | $0.030 | $0.140 |
| Barbados | — | $0.342 | $0.030 | $0.592 |
| Belarus | $0.106 | $0.332 | $0.030 | $0.700 |
| Belgium | $0.102 | $0.191 | $0.030 | $0.184 |
| Belize | — | $0.370 | $0.030 | $0.501 |
| Benin | $0.089 | $0.379 | $0.030 | $0.710 |
| Bermuda | — | $0.343 | $0.030 | $0.139 |
| Bhutan | — | $0.481 | $0.030 | $0.267 |
| Bolivia | $0.096 | $0.301 | $0.030 | $0.383 |
| Bosnia and Herzegovina | — | $0.591 | $0.030 | $0.557 |
| Botswana | $0.089 | $0.238 | $0.030 | $0.476 |
| Brazil | $0.092 | $0.140 | $0.030 | $0.127 |
| Brunei | — | $0.145 | $0.030 | $0.437 |
| Bulgaria | $0.106 | $0.227 | $0.030 | $0.197 |
| Burkina Faso | $0.089 | $0.303 | $0.030 | $0.771 |
| Burundi | $0.089 | $0.543 | $0.030 | $1.126 |
| Cambodia | $0.096 | $0.522 | $0.030 | $0.202 |
| Cameroon | $0.089 | $0.397 | $0.030 | $0.679 |
| Canada | $0.088 | $0.088 | $0.030 | $0.233 |
| Cape Verde | — | $0.304 | $0.030 | $0.569 |
| Cayman Islands | — | $0.356 | $0.030 | $0.457 |
| Central Africa | — | $0.532 | $0.030 | $1.477 |
| Chad | $0.089 | $0.426 | $0.030 | $1.271 |
| Chile | $0.105 | $0.160 | $0.030 | $0.692 |
| China | $0.096 | $0.188 | $0.030 | $0.403 |
| Colombia | $0.086 | $0.139 | $0.030 | $0.118 |
| Comoros | — | $0.497 | $0.030 | $1.404 |
| Congo | $0.089 | $0.417 | $0.030 | $1.164 |
| Cook Islands | — | $0.220 | $0.030 | $2.694 |
| Costa Rica | $0.096 | $0.183 | $0.030 | $0.131 |
| Croatia | $0.106 | $0.218 | $0.030 | $0.356 |
| Cyprus | — | $0.166 | $0.030 | $0.288 |
| Czech Republic | $0.106 | $0.151 | $0.030 | $0.127 |
| Denmark | $0.102 | $0.139 | $0.030 | $0.120 |
| Djibouti | — | $0.242 | $0.030 | $0.841 |
| Dominica | — | $0.333 | $0.030 | $0.577 |
| Dominican Republic | $0.096 | $0.211 | $0.030 | $0.234 |
| DR Congo | — | $0.338 | $0.030 | $0.967 |
| East Timor | — | $0.339 | $0.030 | $0.976 |
| Ecuador | $0.096 | $0.419 | $0.030 | $0.396 |
| Egypt | $0.089 | $0.476 | $0.030 | $0.286 |
| El Salvador | $0.096 | $0.379 | $0.030 | $0.362 |
| Equatorial Guinea | — | $0.350 | $0.030 | $1.142 |
| Eritrea | $0.089 | $0.204 | $0.030 | $0.445 |
| Estonia | — | $0.176 | $0.030 | $0.364 |
| Ethiopia | $0.089 | $0.422 | $0.030 | $0.579 |
| Falkland Islands | — | $0.247 | $0.030 | $3.380 |
| Faroe Islands | — | $0.152 | $0.030 | $0.192 |
| Fiji | — | $0.300 | $0.030 | $0.586 |
| France | $0.115 | $0.160 | $0.030 | $0.180 |
| French Guiana | — | $0.264 | $0.030 | $0.351 |
| French Polynesia | — | $0.260 | $0.030 | $0.813 |
| Gabon | $0.089 | $0.395 | $0.030 | $1.123 |
| Gambia | $0.089 | $0.341 | $0.030 | $1.314 |
| Georgia | $0.106 | $0.248 | $0.030 | $0.446 |
| Germany | $0.140 | $0.192 | $0.030 | $0.456 |
| Ghana | $0.089 | $0.454 | $0.030 | $0.592 |
| Gibraltar | — | $0.203 | $0.030 | $0.302 |
| Greece | $0.106 | $0.146 | $0.030 | $0.264 |
| Greenland | — | $0.121 | $0.030 | $0.740 |
| Grenada | — | $0.371 | $0.030 | $0.553 |
| Guadeloupe | — | $0.307 | $0.030 | $0.307 |
| Guam | — | $0.165 | $0.030 | $0.139 |
| Guatemala | $0.096 | $0.330 | $0.030 | $0.379 |
| Guinea-Bissau | $0.089 | $0.552 | $0.030 | $0.969 |
| Guyana | — | $0.417 | $0.030 | $0.457 |
| Haiti | $0.096 | $0.372 | $0.030 | $0.845 |
| Honduras | $0.096 | $0.410 | $0.030 | $0.420 |
| Hong Kong | $0.096 | $0.152 | $0.030 | $0.128 |
| Hungary | $0.106 | $0.171 | $0.030 | $0.164 |
| Iceland | — | $0.152 | $0.030 | $0.121 |
| India | $0.086 | $0.163 | $0.030 | $0.150 |
| Indonesia | $0.110 | $0.521 | $0.030 | $0.188 |
| Iraq | $0.094 | $0.583 | $0.030 | $0.504 |
| Ireland | $0.102 | $0.158 | $0.030 | $0.249 |
| Israel | $0.090 | $0.338 | $0.030 | $0.146 |
| Italy | $0.115 | $0.173 | $0.030 | $0.128 |
| Ivory Coast | $0.089 | $0.573 | $0.030 | $0.824 |
| Jamaica | $0.096 | $0.395 | $0.030 | $0.529 |
| Japan | $0.096 | $0.169 | $0.030 | $0.155 |
| Jordan | $0.094 | $0.523 | $0.030 | $0.386 |
| Kazakhstan | — | $0.418 | $0.030 | $0.490 |
| Kenya | $0.089 | $0.393 | $0.030 | $0.466 |
| Kiribati | — | $0.226 | $0.030 | $3.200 |
| Korea Republic of | $0.096 | $0.132 | $0.030 | $0.134 |
| Kuwait | $0.094 | $0.396 | $0.030 | $0.196 |
| Kyrgyzstan | — | $0.539 | $0.030 | $0.455 |
| Laos PDR | $0.096 | $0.392 | $0.030 | $0.214 |
| Latvia | $0.106 | $0.160 | $0.030 | $0.485 |
| Lebanon | $0.094 | $0.442 | $0.030 | $0.348 |
| Lesotho | $0.089 | $0.492 | $0.030 | $1.042 |
| Liberia | $0.089 | $0.348 | $0.030 | $0.796 |
| Libya | $0.089 | $0.523 | $0.030 | $0.683 |
| Liechtenstein | — | $0.116 | $0.030 | $0.314 |
| Lithuania | $0.106 | $0.138 | $0.030 | $0.384 |
| Luxembourg | — | $0.162 | $0.030 | $0.363 |
| Macau | — | $0.139 | $0.030 | $0.963 |
| Macedonia | $0.106 | $0.281 | $0.030 | $0.675 |
| Madagascar | $0.089 | $0.670 | $0.030 | $1.175 |
| Malawi | $0.089 | $0.411 | $0.030 | $0.875 |
| Malaysia | $0.099 | $0.419 | $0.030 | $0.148 |
| Maldives | — | $0.438 | $0.030 | $1.602 |
| Mali | $0.089 | $0.428 | $0.030 | $0.786 |
| Malta | — | $0.149 | $0.030 | $0.490 |
| Marshall Islands | — | $0.239 | $0.030 | $0.576 |
| Martinique | — | $0.270 | $0.030 | $0.389 |
| Mauritania | $0.089 | $0.442 | $0.030 | $1.162 |
| Mauritius | — | $0.346 | $0.030 | $0.347 |
| Mexico | $0.093 | $0.262 | $0.030 | $0.096 |
| Micronesia | — | $0.153 | $0.030 | $1.037 |
| Moldova | $0.106 | $0.227 | $0.030 | $0.622 |
| Monaco | — | $0.266 | $0.030 | $0.509 |
| Mongolia | $0.096 | $0.376 | $0.030 | $0.133 |
| Montenegro | — | $0.273 | $0.030 | $0.586 |
| Montserrat | — | $0.333 | $0.030 | $0.790 |
| Morocco | $0.089 | $0.304 | $0.030 | $0.883 |
| Mozambique | $0.089 | $0.497 | $0.030 | $0.587 |
| Myanmar | — | $0.494 | $0.030 | $0.445 |
| Namibia | $0.089 | $0.197 | $0.030 | $0.263 |
| Nepal | $0.096 | $0.382 | $0.030 | $0.383 |
| Netherlands | $0.135 | $0.194 | $0.030 | $0.356 |
| New Caledonia | — | $0.256 | $0.030 | $0.630 |
| New Zealand | $0.096 | $0.185 | $0.030 | $0.137 |
| Nicaragua | $0.096 | $0.237 | $0.030 | $0.526 |
| Niger | $0.089 | $0.445 | $0.030 | $0.699 |
| Nigeria | $0.092 | $0.467 | $0.030 | $0.310 |
| Norfolk Island | — | $0.108 | $0.030 | $4.988 |
| Norway | $0.102 | $0.150 | $0.030 | $0.157 |
| Oman | $0.094 | $0.296 | $0.030 | $0.492 |
| Pakistan | $0.095 | $0.553 | $0.030 | $0.247 |
| Palau | — | $0.180 | $0.030 | $0.685 |
| Palestinian Territory | — | $0.490 | $0.030 | $0.507 |
| Panama | $0.096 | $0.264 | $0.030 | $0.282 |
| Papua New Guinea | $0.096 | $0.834 | $0.030 | $1.877 |
| Paraguay | $0.096 | $0.201 | $0.030 | $0.199 |
| Peru | $0.105 | $0.328 | $0.030 | $0.245 |
| Philippines | $0.096 | $0.321 | $0.030 | $0.330 |
| Poland | $0.106 | $0.126 | $0.030 | $0.172 |
| Portugal | $0.102 | $0.130 | $0.030 | $0.575 |
| Puerto Rico | $0.096 | $0.134 | $0.030 | $0.100 |
| Qatar | $0.094 | $0.343 | $0.030 | $0.430 |
| Reunion/Mayotte | — | $0.271 | $0.030 | $0.637 |
| Romania | $0.106 | $0.158 | $0.030 | $0.092 |
| Russia | $0.125 | $0.832 | $0.030 | $0.515 |
| Rwanda | $0.089 | $0.406 | $0.030 | $0.634 |
| Samoa | — | $0.347 | $0.030 | $2.415 |
| San Marino | — | $0.206 | $0.030 | $0.421 |
| Saudi Arabia | $0.096 | $0.275 | $0.030 | $0.323 |
| Senegal | $0.089 | $0.631 | $0.030 | $0.738 |
| Serbia | $0.106 | $0.490 | $0.030 | $0.677 |
| Seychelles | — | $0.388 | $0.030 | $1.804 |
| Sierra Leone | $0.089 | $0.865 | $0.030 | $1.270 |
| Singapore | $0.096 | $0.139 | $0.030 | $0.130 |
| Slovakia | $0.106 | $0.168 | $0.030 | $0.153 |
| Slovenia | $0.106 | $0.285 | $0.030 | $0.702 |
| Solomon Islands | — | $0.206 | $0.030 | $1.868 |
| Somalia | $0.089 | $0.450 | $0.030 | $0.961 |
| South Africa | $0.093 | $0.215 | $0.030 | $0.455 |
| Spain | $0.105 | $0.168 | $0.030 | $0.260 |
| Sri Lanka | $0.096 | $0.500 | $0.030 | $0.401 |
| St Kitts and Nevis | — | $0.338 | $0.030 | $0.436 |
| St Lucia | — | $0.342 | $0.030 | $0.679 |
| St Pierre and Miquelon | — | $0.240 | $0.030 | $1.000 |
| St Vincent Grenadines | — | $0.414 | $0.030 | $0.578 |
| Sudan | $0.089 | $0.555 | $0.030 | $0.881 |
| Suriname | — | $0.397 | $0.030 | $0.630 |
| Swaziland | $0.089 | $0.345 | $0.030 | $0.475 |
| Sweden | $0.102 | $0.145 | $0.030 | $0.105 |
| Switzerland | $0.102 | $0.157 | $0.030 | $0.332 |
| Taiwan | $0.096 | $0.164 | $0.030 | $0.239 |
| Tajikistan | $0.096 | $0.530 | $0.030 | $0.426 |
| Tanzania | $0.089 | $0.514 | $0.030 | $0.665 |
| Thailand | $0.096 | $0.111 | $0.030 | $0.180 |
| Togo | $0.089 | $0.575 | $0.030 | $0.895 |
| Tonga | — | $0.298 | $0.030 | $3.068 |
| Trinidad and Tobago | — | $0.379 | $0.030 | $0.396 |
| Tunisia | $0.089 | $0.618 | $0.030 | $1.516 |
| Turkey | $0.086 | $0.111 | $0.030 | $0.150 |
| Turkmenistan | $0.096 | $0.403 | $0.030 | $0.496 |
| Turks and Caicos Islands | — | $0.372 | $0.030 | $0.625 |
| Uganda | $0.089 | $0.409 | $0.030 | $0.722 |
| Ukraine | $0.106 | $0.307 | $0.030 | $0.490 |
| United Arab Emirates | $0.101 | $0.198 | $0.030 | $0.380 |
| United Kingdom | $0.107 | $0.136 | $0.030 | $0.400 |
| United States | $0.088 | $0.088 | $0.030 | $0.094 |
| Uruguay | $0.096 | $0.165 | $0.030 | $0.184 |
| Uzbekistan | $0.096 | $0.537 | $0.030 | $0.278 |
| Vanuatu | — | $0.299 | $0.030 | $3.195 |
| Venezuela | $0.096 | $0.306 | $0.030 | $0.148 |
| Vietnam | $0.096 | $0.365 | $0.030 | $0.266 |
| Virgin Islands, British | — | $0.388 | $0.030 | $0.517 |
| Virgin Islands, U.S. | — | $0.279 | $0.030 | $0.126 |
| Wallis and Futuna | — | $0.190 | $0.030 | $0.100 |
| Yemen | $0.094 | $0.373 | $0.030 | $0.383 |
| Zambia | $0.089 | $0.474 | $0.030 | $0.982 |
| Zimbabwe | $0.089 | $0.401 | $0.030 | $0.717 |
Pricing questions
Is COD PRO free?
Yes, COD PRO is free to install and every feature is included with fair use. You pay only for the messages you send from a prepaid wallet. The Enterprise plan ($20 a month, with a 3-day free trial) adds much higher fair-use limits, priority support and early access to new features.
How much does one WhatsApp confirmation cost?
It depends on your customer's country. The table on this page shows the price per WhatsApp message, SMS, email and per call minute for every country we send to.
Why do prices differ by country?
Phone networks and WhatsApp charge different rates in each country. COD PRO's price is that cost plus a small margin, so you always see one simple price per message.
Do I need to pay Twilio or Meta separately?
No. The price you see covers the message. There is no separate Twilio, Meta or WhatsApp bill.
What happens when my wallet runs low?
COD PRO warns you when your balance is getting low so you can top up before confirmations stop.
Are unanswered calls charged?
Calls are charged per minute, and a call answered by voicemail counts as a call. Messages that fail to deliver are credited back to your wallet automatically.